Cart totals
| Subtotal | ₹970.64 (ex. tax) |
|---|---|
| CGST - 6% | ₹35.36 |
| SGST - 6% | ₹35.36 |
| CGST - 9% | ₹34.32 |
| SGST - 9% | ₹34.32 |
| Total | ₹1,110.00 |
| Subtotal | ₹970.64 (ex. tax) |
|---|---|
| CGST - 6% | ₹35.36 |
| SGST - 6% | ₹35.36 |
| CGST - 9% | ₹34.32 |
| SGST - 9% | ₹34.32 |
| Total | ₹1,110.00 |
No account yet?
Create an Account