Cart totals
Subtotal | ₹5,749.29 (ex. tax) |
---|---|
CGST - 9% | ₹350.69 |
SGST - 9% | ₹350.69 |
CGST - 6% | ₹111.16 |
SGST - 6% | ₹111.16 |
Total | ₹6,673.00 |
Subtotal | ₹5,749.29 (ex. tax) |
---|---|
CGST - 9% | ₹350.69 |
SGST - 9% | ₹350.69 |
CGST - 6% | ₹111.16 |
SGST - 6% | ₹111.16 |
Total | ₹6,673.00 |
No account yet?
Create an Account