Cart totals
| Subtotal | ₹1,247.88 (ex. tax) |
|---|---|
| CGST - 6% | ₹52.50 |
| SGST - 6% | ₹52.50 |
| CGST - 9% | ₹33.56 |
| SGST - 9% | ₹33.56 |
| Total | ₹1,420.00 |
| Subtotal | ₹1,247.88 (ex. tax) |
|---|---|
| CGST - 6% | ₹52.50 |
| SGST - 6% | ₹52.50 |
| CGST - 9% | ₹33.56 |
| SGST - 9% | ₹33.56 |
| Total | ₹1,420.00 |
No account yet?
Create an Account