Cart totals
| Subtotal | ₹891.19 (ex. tax) |
|---|---|
| CGST - 9% | ₹10.30 |
| SGST - 9% | ₹10.30 |
| CGST - 6% | ₹46.61 |
| SGST - 6% | ₹46.61 |
| Total | ₹1,005.00 |
| Subtotal | ₹891.19 (ex. tax) |
|---|---|
| CGST - 9% | ₹10.30 |
| SGST - 9% | ₹10.30 |
| CGST - 6% | ₹46.61 |
| SGST - 6% | ₹46.61 |
| Total | ₹1,005.00 |
No account yet?
Create an Account