Cart totals
| Subtotal | ₹2,471.55 (ex. tax) |
|---|---|
| CGST - 6% | ₹141.43 |
| SGST - 6% | ₹141.43 |
| CGST - 9% | ₹10.30 |
| SGST - 9% | ₹10.30 |
| Total | ₹2,775.00 |
| Subtotal | ₹2,471.55 (ex. tax) |
|---|---|
| CGST - 6% | ₹141.43 |
| SGST - 6% | ₹141.43 |
| CGST - 9% | ₹10.30 |
| SGST - 9% | ₹10.30 |
| Total | ₹2,775.00 |
No account yet?
Create an Account