Cart totals
| Subtotal | ₹1,098.18 (ex. tax) |
|---|---|
| CGST - 9% | ₹61.02 |
| SGST - 9% | ₹61.02 |
| CGST - 6% | ₹20.89 |
| SGST - 6% | ₹20.89 |
| Total | ₹1,262.00 |
| Subtotal | ₹1,098.18 (ex. tax) |
|---|---|
| CGST - 9% | ₹61.02 |
| SGST - 9% | ₹61.02 |
| CGST - 6% | ₹20.89 |
| SGST - 6% | ₹20.89 |
| Total | ₹1,262.00 |
No account yet?
Create an Account