Cart totals
| Subtotal | ₹2,589.29 (ex. tax) |
|---|---|
| CGST - 9% | ₹112.50 |
| SGST - 9% | ₹112.50 |
| CGST - 6% | ₹80.36 |
| SGST - 6% | ₹80.36 |
| Total | ₹2,975.00 |
| Subtotal | ₹2,589.29 (ex. tax) |
|---|---|
| CGST - 9% | ₹112.50 |
| SGST - 9% | ₹112.50 |
| CGST - 6% | ₹80.36 |
| SGST - 6% | ₹80.36 |
| Total | ₹2,975.00 |
No account yet?
Create an Account